PAST MEETINGS
PAST MEETINGS
2018 The 2nd International Symposium on Frontiers in structural biology for drug development
Aug. 30(Thu.), 11:00 ~ 18:00, 2018
Auditorium (1F), POSCO International Center, POSTECH, Pohang, Korea
| Time | Speaker | Title |
|---|---|---|
| 11:00 ~ 12:00 | Opening Ceremony | |
|
[ Session Ⅰ ] Membrane protein and Cryo-EM Chairman : Min-Sung Kim (POSTECH) |
||
| 13:00 ~ 13:50 | Gebhard F.X. Schertler (Paul Scherrer Institute) | Room Temperature Crystallography of Retinal Proteins: Investigating the Retinal Isomerization Mechanism |
| 13:50 ~ 14:20 | Wei Liu (Arizona State University) | Novel human membrane protein structures by XFELs |
| 14:20 ~ 14:50 | Peijun Zhang (Diamond Light Source) | High resolution in situ structural determination of heterogeneous specimen |
| 14:50 ~ 15:20 | Photo and Coffee break | |
|
[ Session Ⅱ ] XFEL and supports for SBDD Chairman : Nam-Chul Ha (Seoul National University) |
||
| 15:20 ~ 15:50 | James H. Naismith (Diamond Light Source) | The Research Complex at Harwell (RCaH) supporting research at the synchrotron |
| 15:50 ~ 16:20 | Jaehyun Park (Pohang Accelerator Laboratory) | Serial Femtosecond Crystallography Program at the PAL-XFEL Facility |
| 16:20 ~ 16:50 | Ki Hyun Nam (Korea University) | Polyacrylamide injection matrix for serial femtosecond crystallography |
| 16:50 ~ 17:20 | Art E. Cho (Korea University) | Recent developments in docking and modeling for GPCR targets and a study of ligand efficacies at leukotriene B4 receptor 2 (BLT2) |
| 17:20 ~ 17:30 | Closing remarks : Yunje Cho (POSTECH) | |
※ Speakers: 25 min. presentation and 5 min. Q&A